Difference between revisions of "Air Navigation overview"
Jump to navigation
Jump to search
(Created page with "Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance. __TOC__ == iPad == ;# Toolbar ;# Mov...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance. | Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance. | ||
__TOC__ | __TOC__ | ||
| + | |||
== iPad == | == iPad == | ||
| − | ;# [[Toolbar]] | + | ;# [[Toolbar (new)]] |
;# [[Moving Map]] | ;# [[Moving Map]] | ||
;# [[Data Bar]] | ;# [[Data Bar]] | ||
| Line 21: | Line 22: | ||
;# [[Docks]] | ;# [[Docks]] | ||
;# [[Instruments]] | ;# [[Instruments]] | ||
| + | |||
| + | |||
| + | Back to <u>[[Air_Navigation_iOS_(new) | previous page.]]</u> | ||
Latest revision as of 17:33, 3 March 2016
Air Navigation is a very intuitive software. The User interface was developed to show all flight-important information at a glance.
iPad
iPhone
Back to previous page.