Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #201 to #250.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. The background map (moving map)/de‏‎ (16:28, 3 November 2015)
  2. Install Addons/es‏‎ (17:11, 3 November 2015)
  3. Elevation TAB/de‏‎ (18:33, 3 November 2015)
  4. Buttons in the toolbar/es‏‎ (19:14, 3 November 2015)
  5. Library TAB/de‏‎ (19:44, 3 November 2015)
  6. Create a route/de‏‎ (13:39, 4 November 2015)
  7. Geo-referenced approach charts/de‏‎ (14:05, 4 November 2015)
  8. Geo-referenced approach charts‏‎ (14:06, 4 November 2015)
  9. Geo-referenced approach charts/en‏‎ (14:20, 4 November 2015)
  10. Chronometer/Alarm‏‎ (15:36, 4 November 2015)
  11. Chronometer/Alarm/en‏‎ (15:36, 4 November 2015)
  12. Traffic awareness‏‎ (15:52, 4 November 2015)
  13. Traffic awareness/en‏‎ (15:52, 4 November 2015)
  14. Create a new mission/fr‏‎ (16:45, 4 November 2015)
  15. Create a new flight/fr‏‎ (16:46, 4 November 2015)
  16. Add crew + Aircraft profile/fr‏‎ (16:46, 4 November 2015)
  17. Assign an Aircraft profile to a mission/fr‏‎ (16:46, 4 November 2015)
  18. Main screen/fr‏‎ (16:48, 4 November 2015)
  19. Menu bar/fr‏‎ (16:48, 4 November 2015)
  20. Top tool bar/fr‏‎ (16:48, 4 November 2015)
  21. The background map (moving map)/fr‏‎ (16:49, 4 November 2015)
  22. Mission TAB/fr‏‎ (16:49, 4 November 2015)
  23. Library TAB/fr‏‎ (16:50, 4 November 2015)
  24. Weight and Balance‏‎ (18:49, 4 November 2015)
  25. Weight and Balance/de‏‎ (18:52, 4 November 2015)
  26. Weight and Balance/en‏‎ (18:54, 4 November 2015)
  27. Weather briefing/de‏‎ (19:04, 4 November 2015)
  28. Mission TAB/de‏‎ (19:08, 4 November 2015)
  29. Map TAB/de‏‎ (19:09, 4 November 2015)
  30. Wind correction/de‏‎ (19:10, 4 November 2015)
  31. Add fuel quantity/de‏‎ (19:11, 4 November 2015)
  32. Preflight briefing (NOTAM)/de‏‎ (19:13, 4 November 2015)
  33. Print options/de‏‎ (19:45, 4 November 2015)
  34. Introduction to EFIS module‏‎ (14:53, 5 November 2015)
  35. Introduction to EFIS module/en‏‎ (14:54, 5 November 2015)
  36. VOR/CDI/fr‏‎ (16:43, 5 November 2015)
  37. Altimeter/fr‏‎ (16:46, 5 November 2015)
  38. Groundspeed/fr‏‎ (16:48, 5 November 2015)
  39. Create custom waypoint‏‎ (17:05, 5 November 2015)
  40. Create custom waypoint/en‏‎ (17:05, 5 November 2015)
  41. Screen lock and notepad/fr‏‎ (17:08, 5 November 2015)
  42. GoVFR/fr‏‎ (17:43, 5 November 2015)
  43. Airspaces file format/fr‏‎ (18:12, 5 November 2015)
  44. The Map Store/fr‏‎ (20:39, 5 November 2015)
  45. Install Addons/fr‏‎ (20:46, 5 November 2015)
  46. Restore Purchases / Sync products with iOS/fr‏‎ (20:47, 5 November 2015)
  47. Air Navigation Pro on a Tablet/fr‏‎ (20:48, 5 November 2015)
  48. Air Navigation Pro on a mobile/fr‏‎ (20:48, 5 November 2015)
  49. Elevation Graph/fr‏‎ (20:56, 5 November 2015)
  50. Create an Aircraft profile/fr‏‎ (21:00, 5 November 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)